Soft Enamel Pins
Soft enamel trading pins are the most popular, and most sought after type of trading pin. Your design is struck from a die, the same way that a U.S. Currency coin is produced. When struck with a die, it creates raised (the borders) and recessed (areas of color) areas in the pins. The recessed areas are then hand filled with enamel colors of your choice to complete the design. Due to the intricate production process, we recommend ordering at least 2-3 weeks in advance. During summer months, we recommend ordering as early as possible as production times could go well past 1 month.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1.25" | $2.60 | $2.48 | $1.72 | $1.19 | $1.07 | $0.83 | $0.82 | $0.81 | $0.75 |
1.50" | $2.78 | $2.69 | $1.94 | $1.46 | $1.37 | $1.01 | $1.00 | $0.99 | $0.95 |
1.75" | $2.93 | $2.88 | $2.36 | $1.80 | $1.72 | $1.26 | $1.25 | $1.24 | $1.17 |
2" | $3.30 | $3.18 | $2.62 | $2.04 | $1.89 | $1.45 | $1.44 | $1.43 | $1.41 |
2.25" | $5.25 | $4.45 | $4.09 | $3.38 | $3.18 | $2.82 | $2.81 | $2.78 | $2.74 |
3" | $6.50 | $5.97 | $5.20 | $4.47 | $4.25 | $3.85 | $3.83 | $3.81 | $3.79 |
Silk-Screened Pins
Silk-screen pins are a printed type of pin. This option is thinner and lighter than our soft enamel pins, but allow for much more detail. If you have a specific logo, or mascot, this may be the best option for you. This production process can also be rushed to decrease production times as opposed to soft enamel pins. Each color will have a screen created and is then printed to the metal of your choice. They are then cut to shape, and packaged for shipping. Screen charges are applicable, as each color will need a screen created.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 1.25" | $2.60 | $2.48 | $1.72 | $1.19 | $1.07 | $0.83 | $0.82 | $0.81 | $0.75 |
---|---|---|---|---|---|---|---|---|---|
1.50" | $2.78 | $2.69 | $1.94 | $1.46 | $1.37 | $1.01 | $1.00 | $0.99 | $0.95 |
1.75" | $2.93 | $2.88 | $2.36 | $1.80 | $1.72 | $1.26 | $1.25 | $1.24 | $1.17 |
2" | $3.30 | $3.18 | $2.62 | $2.04 | $1.89 | $1.45 | $1.44 | $1.43 | $1.41 |
2.25" | $5.25 | $4.45 | $4.09 | $3.38 | $3.18 | $2.82 | $2.81 | $2.78 | $2.74 |
3" | $6.50 | $5.97 | $5.20 | $4.47 | $4.25 | $3.85 | $3.83 | $3.81 | $3.79 |
Setups: $19 per color, or $76 for 4-color process. |
Offset Digital Pins
Another type of printed pin that we offer is the offset digital trading pin. The pins are similar to silk-screen pins in many ways. The major difference between silk-screen printing and offset printing is that these pins have a full-color digital setup, and are printed from a jet style machine. This allows for full color photographs, and gradients to be printed that are not possible for other printed type pins. The production of offset digital pins is also available to be rushed, and also will have a setup cost associated with the digital setup of the pin design.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1.25" | $2.60 | $2.48 | $1.72 | $1.19 | $1.07 | $0.83 | $0.82 | $0.81 | $0.75 |
1.50" | $2.78 | $2.69 | $1.94 | $1.46 | $1.37 | $1.01 | $1.00 | $0.99 | $0.95 |
1.75" | $2.93 | $2.88 | $2.36 | $1.80 | $1.72 | $1.26 | $1.25 | $1.24 | $1.17 |
2" | $3.30 | $3.18 | $2.62 | $2.04 | $1.89 | $1.45 | $1.44 | $1.43 | $1.41 |
2.25" | $5.25 | $4.45 | $4.09 | $3.38 | $3.18 | $2.82 | $2.81 | $2.78 | $2.74 |
3" | $6.50 | $5.97 | $5.20 | $4.47 | $4.25 | $3.85 | $3.83 | $3.81 | $3.79 |
Setup Fees: 1.25" - $55.00, 1.50" - $65.00, 1.75" - $85.00, 2" - $200.00, 2.25" - $225.00, 2.5" - 250.00, 3.0" - $300.00 |
10 Day Rush Pins
This type of pin is a printed pin that is available for 10 production days, even during peak production times. This type of pin is useful if you waited too long to order, or cannot wait for the 3-4 week production that may be present during the peak season.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1.25" | $3.00 | $2.49 | $1.72 | $1.19 | $1.07 | $0.96 | $0.94 | $0.83 | $0.76 |
1.50" | $3.22 | $2.69 | $1.94 | $1.46 | $1.38 | $1.17 | $1.08 | $1.02 | $0.95 |
1.75" | $3.38 | $3.02 | $2.35 | $1.81 | $1.72 | $1.46 | $1.28 | $1.25 | $1.17 |
2.00" | $3.81 | $3.18 | $2.63 | $2.05 | $1.89 | $1.68 | $1.59 | $1.51 | $1.41 |
2.25"+ | $5.35 | $4.01 | $3.38 | $2.66 | $2.46 | $2.39 | $2.09 | $2.07 | $2.04 |
Subject to setup charge upto $76 depending on colors |
7 Day Rush Pins
These are printed pins available production times as little as 7 days, even during the peak season.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1.25" | $3.41 | $2.83 | $1.95 | $1.36 | $1.22 | $1.09 | $1.06 | $0.98 | $0.85 |
1.50" | $3.66 | $3.06 | $2.21 | $1.66 | $1.57 | $1.32 | $1.24 | $1.16 | $1.08 |
1.75" | $3.84 | $3.45 | $2.68 | $2.05 | $1.96 | $1.66 | $1.46 | $1.42 | $1.32 |
2.00" | $4.34 | $3.61 | $2.98 | $2.32 | $2.15 | $1.90 | $1.80 | $1.72 | $1.61 |
2.25"+ | $6.08 | $4.56 | $3.84 | $3.03 | $2.80 | $2.71 | $2.37 | $2.35 | $2.31 |
Subject to setup charge upto $76 depending on colors |
3-5 Day Rush Pins
This type of pin is a printed pin, that is printed onto a stock shape, and is available only in a full color printing process. These pins can be produced in as few as 3 days, and feature overnight shipping to most of the USA.
All Shapes and Sizes | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
5 Day | $5.19 | $3.61 | $3.13 | $2.64 | $2.48 | $2.21 |
3 Day | $5.71 | $3.82 | $3.24 | $2.69 | $2.52 | $2.23 |
1 Day Rush, Stock Pins
This type of pin is prepaid, and warehoused in our sales facility. They are available in a couple of different designs, and can be shipped out overnight if your order is received before 12:00pm EST.
Size | 100 | 300 | 500 | 750 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|
1.25" | $3.67 | $2.62 | $2.09 | $1.84 | $1.57 | $1.47 | $1.47 |
1.75" | $4.90 | $3.49 | $2.80 | $2.46 | $2.09 | $1.97 | $1.89 |